Products
Regular Duty Hoppers
Capacity CU Yards | Model | Weight with no extras | Heights | Overall Width | Overall Length | Fork Width | Bottom and Side Thickness | Dumping Angle |
---|---|---|---|---|---|---|---|---|
1/4 | SD14 | 250 lbs. | 25-3/8 | 26-1/2 | 49-1/4 | 16 | 10 ga. | 40 degrees |
1/2 | SD12 | 380 lbs. | 32 | 40-1/2 | 49-1/4 | 29-7/8 | 10 ga. | 40 degrees |
3/4 | SD34 | 440 lbs. | 35-1/2 | 41 | 59 | 29-7/8 | 10 ga. | 40 degrees |
1 | SD100 | 505 lbs. | 40-3/4 | 41 | 62-1/2 | 29-7/8 | 3/16 ga. | 40 degrees |
1-1/2 | SD150 | 715 lbs. | 43-3/4 | 47-1/2 | 72-1/4 | 36-1/2 | 3/16 ga. | 40 degrees |
2 | SD200 | 920 lbs. | 42-1/2 | 65 | 72 | 54-3/4 | 3/16 ga. | 40 degrees |
2-1/2 | SD250 | 930 lbs. | 47-1/4 | 65 | 76 | 53-1/2 | 3/16 ga. | 40 degrees |
3 | SD300 | 1055 lbs. | 47-1/4 | 76 | 76 | 64-1/2 | 3/16 ga. | 40 degrees |
5 | SD500 | 1480 lbs. | 55-3/4 | 90 | 89 | 78-1/2 | 3/16 ga. | 40 degrees |
Heavy Duty Hoppers
Capacity CU Yards | Model | Weight with no extras | Heights | Overall Width | Overall Length | Fork Width | Bottom and Side Thickness | Dumping Angle |
---|---|---|---|---|---|---|---|---|
1/4 | SD14 | 330 lbs. | 25-3/8 | 26-1/2 | 49-1/4 | 16 | 3/16″ | 40 degrees |
1/2 | SD12 | 500 lbs. | 32 | 40-1/2 | 49-1/2 | 29-7/8 | 3/16″ | 40 degrees |
3/4 | SD34 | 580 lbs. | 35-1/2 | 40-1/2 | 59 | 29-7/8 | 3/16″ | 40 degrees |
1 | SD100 | 670 lbs. | 40-3/4 | 40-1/2 | 62-1/2 | 29-7/8 | 3/16″ | 40 degrees |
1-1/2 | SD150 | 950 lbs. | 43-3/4 | 47-1/2 | 72-1/4 | 36-1/2 | 1/4” | 40 degrees |
2 | SD200 | 1220 lbs. | 42-1/2 | 65 | 72 | 54-3/4 | 1/4” | 40 degrees |
2-1/2 | SD250 | 1260 lbs. | 47-1/4 | 65 | 76 | 53-1/2 | 1/4” | 40 degrees |
3 | SD300 | 1405 lbs. | 47-1/4 | 76 | 76 | 64-1/2 | 1/4” | 40 degrees |
5 | SD500 | 1970 lbs. | 55-3/4 | 90 | 89 | 78-1/2 | 1/4” | 40 degrees |
Optional Equipment
Casters: 4 per set (2 rigged,2 swivel) Phenolic Wheels
Wheel Size | Overall Height | Weight Capcity |
---|---|---|
3″ x 2″ Wide | 4-1/4″ | 2800 lbs. |
4″ x 2″ Wide | 5-5/8″ | 3200 lbs. |
5″ x 2″ Wide | 6-1/12″ | 4000 lbs. |
6″ x 2″ Wide | 7-1/2″ | 4800 lbs. |
8″ x 2″ Wide | 9-1/2″ | 5000 lbs. |
10″ x 2″ Wide | 11-1/2″ | 5200 lbs. |